
Financial Statements
STATEMENT OF CONDITION
December 31st, 2008 - unaudited
(000) Omitted
| ASSETS: | |
|---|---|
| Cash & Due from Banks | $9,182 |
| Funds Sold | $20,899 |
| U.S. Government & Agency Obligations | $139,906 |
| Other Securities | $129,066 |
| Total Investments | $268,972 |
| LOANS: | |
| (Net of Unearned Discount) | $659,446 |
| Less Loan Loss Reserve | $19,010 |
| Net Loans | $640,436 |
| Fixed Assets (Net) | $11,865 |
| Other Assets | $35,510 |
| TOTAL ASSETS | $986,864 |
| LIABILITIES: | |
| Demand Deposits | $77,716 |
| Interest Bearing Deposits | $706,571 |
| Total Deposits | $784,287 |
| Repurchase Agreements | $14,470 |
| Brokered Deposits | $22,311 |
| Advance From FHLB | $59,000 |
| Other Liabilities | $14,591 |
| TOTAL DEPOSITS AND LIABILITIES | $894,659 |
| CAPITAL ACCOUNTS: | |
| Common Stock | $850 |
| Surplus | $14,150 |
| Undivided Profits | $76,369 |
| FASB 115 | $836 |
| TOTAL EQUITY | $92,205 |
| TOTAL LIABILITIES & CAPITAL ACCOUNTS | $986,864 |






