
Financial Statements
STATEMENT OF CONDITION
December 31st, 2012 - unaudited
(000) Omitted
| ASSETS: | |
|---|---|
| Cash & Due from Banks | $44,445 |
| U.S. Government & Agency Obligations | $60,016 |
| Other Securities | $92,095 |
| Total Investments | $152,111 |
| Loans, Net of Unearned Discount | $384,749 |
| Less: Loan Loss Reserve | $11,212 |
| Net Loans | $373,537 |
| Fixed Assets (Net) | $10,207 |
| Other Assets | $60,706 |
| TOTAL ASSETS | $641,006 |
| LIABILITIES: | |
| Non-Interest Bearing Deposits | $105,891 |
| Interest Bearing Deposits | $423,919 |
| Total Deposits | $529,810 |
| Brokered Deposits and Alternative Borrowings | $38,520 |
| Advance From FHLB | $16,000 |
| Other Liabilities | $9,091 |
| TOTAL DEPOSITS AND LIABILITIES | $593,421 |
| CAPITAL ACCOUNTS: | |
| Common Stock | $850 |
| Surplus | $31,600 |
| Undivided Profits | $9,157 |
| FASB 115 | $5,978 |
| TOTAL EQUITY | $47,585 |
| TOTAL LIABILITIES & CAPITAL ACCOUNTS | $641,006 |







