
Financial Statements
STATEMENT OF CONDITION
December 31st, 2009 - unaudited
(000) Omitted
| ASSETS: | |
|---|---|
| Cash & Due from Banks | $25,560 |
| Funds Sold | $0 |
| U.S. Government & Agency Obligations | $114,666 |
| Other Securities | $127,345 |
| Total Investments | $242,011 |
| LOANS: | |
| (Net of Unearned Discount) | $605,247 |
| Less Loan Loss Reserve | $16,852 |
| Net Loans | $588,395 |
| Fixed Assets (Net) | $11,132 |
| Other Assets | $45,902 |
| TOTAL ASSETS | $913,000 |
| LIABILITIES: | |
| Demand Deposits | $77,433 |
| Interest Bearing Deposits | $646,696 |
| Total Deposits | $724,129 |
| Repurchase Agreements | $13,372 |
| Brokered Deposits | $42,405 |
| Advance From FHLB | $43,000 |
| Other Liabilities | $11,520 |
| TOTAL DEPOSITS AND LIABILITIES | $834,426 |
| CAPITAL ACCOUNTS: | |
| Common Stock | $850 |
| Surplus | $17,850 |
| Undivided Profits | $60,875 |
| FASB 115 | ($1,001) |
| TOTAL EQUITY | $78,574 |
| TOTAL LIABILITIES & CAPITAL ACCOUNTS | $913,000 |







