
Phone: 708-485-3100
These Annual Percentage Yields are available for accounts opened on January 31, 2012 through February 6, 2012.
| Certificates of Deposit (CD) | |||
|---|---|---|---|
| Term | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield | |
| 90 - 181 Days | $2,500 | 0.10% | |
| 182 - 364 Days | $2,500 | 0.20% | |
| 1 Year | $1,000 | 0.30% | |
| 2 Years | $1,000 | 0.45% | |
| 3 Years | $1,000 | 0.85% | |
| 4 Years | $1,000 | 1.00% | |
| IRAs | $100 | Choose from any of the above CD's | |
| Variable Rate Accounts** | |||
|---|---|---|---|
| Account | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield | |
| Savings Account | $100 | 0.05% | |
| SBC Family Savers Savings Account | $5 | 0.15% | |
| Children's Savings Account | $5 | 0.05% | |
| NOW Accounts | $100 | 0.02% | |
| Money Market | $2,500 | 0.05% | |
| IRA | |||
| 18 Month Certificate | $100 | 0.40% | |
| Tiered Money Market | |||
| Tier 1 | $10,000 - $24,999 | 0.10% | |
| Tier 2 | $25,000 - $49,999 | 0.20% | |
| Tier 3 | $50,000 - $99,999 | 0.30% | |
| Tier 4 | Over $100,000 | 0.35% | |
Fees may reduce the earnings on these accounts.
A penalty may be imposed for early withdrawal from a certificate of deposit or individual retirement account.
** The interest rate and annual percentage yield may change after the account is opened. At our discretion, the Bank may change the interest rate for variable rate accounts at any time, by any amount.
Please refer to the State Bank of Countryside Agreement and Rules brochure, your account disclosure and Notice of Penalty for further disclosures regarding these accounts. We reserve the right to change rates by any amount at any time. For additional information and the most current annual percentage yield, please call (708) 485-3100 or visit our Personal Banking Department.
These Annual Percentage Yields are available for accounts opened on January 31, 2012 through February 6, 2012.
| Certificates of Deposit (CD) | ||
|---|---|---|
| Term | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield |
| 90 - 181 Days | $ 2,500 | 0.10% |
| 182 - 364 Days | $ 2,500 | 0.20% |
| 1 Year | $ 1,000 | 0.30% |
| 2 Year | $ 1,000 | 0.45% |
| 3 Year | $ 1,000 | 0.85% |
| 4 Year | $ 1,000 | 1.00% |
| ASSETS: | |
|---|---|
| Cash & Due from Banks | $25,560 |
| Funds Sold | $0 |
| U.S. Government & Agency Obligations | $114,666 |
| Other Securities | $127,345 |
| Total Investments | $242,011 |
| LOANS: | |
| (Net of Unearned Discount) | $605,247 |
| Less Loan Loss Reserve | $16,852 |
| Net Loans | $588,395 |
| Fixed Assets (Net) | $11,132 |
| Other Assets | $45,902 |
| TOTAL ASSETS | $913,000 |
| LIABILITIES: | |
| Demand Deposits | $77,433 |
| Interest Bearing Deposits | $646,696 |
| Total Deposits | $724,129 |
| Repurchase Agreements | $13,372 |
| Brokered Deposits | $42,405 |
| Advance From FHLB | $43,000 |
| Other Liabilities | $11,520 |
| TOTAL DEPOSITS AND LIABILITIES | $834,426 |
| CAPITAL ACCOUNTS: | |
| Common Stock | $850 |
| Surplus | $17,850 |
| Undivided Profits | $60,875 |
| FASB 115 | ($1,001) |
| TOTAL EQUITY | $78,574 |
| TOTAL LIABILITIES & CAPITAL ACCOUNTS | $913,000 |
| Variable Rate Accounts** | ||
|---|---|---|
| Account | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield |
| Business Savings Accounts | $100 | 0.05% |
| Business Money Market | $2,500 | 0.05% |
| Business Tiered Money Market | ||
| Tier 1 | $25,000 - $99,999 | 0.10% |
| Tier 2 | $100,000 - $499,999 | 0.20% |
| Tier 3 | $500,000 - $999,999 | 0.30% |
| Tier 4 | Over $1,000,000 | 0.35% |
Fees may reduce the earnings on these accounts.
A penalty may be imposed for early withdrawal from a certificate of deposit or individual retirement account.
**The interest rate and annual percentage yield may change after the account is opened. At our discretion, the Bank may change the interest rate for variable rate accounts at any time, by any amount.
Please refer to the State Bank of Countryside Agreement and Rules brochure, your account disclosure and Notice of Penalty for further disclosures regarding these accounts. We reserve the right to change rates by any amount at any time. For additional information and the most current annual percentage yield, please call (708) 485-3100 or visit our Personal Banking Department.