Rates
Personal Accounts
These Annual Percentage Yields are available for accounts opened on July 27, 2010 through August 2, 2010.
| Certificates of Deposit (CD) | |||
|---|---|---|---|
| Term | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield | Countryside Classic* Annual Percentage Yield |
| 32 - 89 Days | $2,500 | .15% | .25% |
| 90 - 181 Days | $2,500 | .25% | .35% |
| 182 - 364 Days | $2,500 | .40% | .50% |
| 1 Year | $1,000 | .75% | .85% |
| 2 Years | $1,000 | 1.26% | 1.36% |
| 3 Years | $1,000 | 1.51% | 1.61% |
| 4 Years | $1,000 | 1.76% | 1.86% |
| IRAs | $100 | Choose from any of the above CD's | Choose from any of the above CD's |
| Education Savings- Tax Advantaged | $100 | Choose from any of the above CD's | Choose from any of the above CD's |
| Personal CD Promotions | |||||
|---|---|---|---|---|---|
| Term | Minimum Balance Requirements (to open account and obtain APY) | Interest Rate | Annual Percentage Yield | Countryside Classic* Interest Rate | Countryside Classic* Annual Percentage Yield |
| Variable Rate Accounts** | |||
|---|---|---|---|
| Account | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield | Countryside Classic* Annual Percentage Yield |
| Savings Account | $100 | .25% | N/A |
| SBC Family Savers Savings Account | $5 | .75% | N/A |
| Children's Savings Account | $5 | .25% | N/A |
| NOW Accounts | $100 | .15% | N/A |
| Money Market Insured | $2,500 | .37% | N/A |
| IRA | |||
| 18 Month Certificate | $100 | 1.26% | 1.36% |
| Prime Money Market | |||
| % of SBC Prime† | |||
| Tier 1 10% | $10,000 - $24,999 | 0.33% | N/A |
| Tier 2 15% | $25,000 - $49,999 | 0.48% | N/A |
| Tier 3 25% | $50,000 - $99,999 | 0.81% | N/A |
| Tier 4 35% | Over $100,000 | 1.15% | N/A |
Fees may reduce the earnings on these accounts.
A penalty may be imposed for early withdrawal from a certificate of deposit or individual retirement account.
* Countryside Classic - An incentive rate may be paid to eligible accounts only while qualified membership in the "Countryside Classic" program is maintained. If qualified membership is not maintained the interest rate for the certificate or retirement account will revert to the stated rate at account opening or renewal. If the account has a variable rate, the interest rate will revert to the stated rate at the time the eligibility requirements are not met. This will affect your annual percentage yield. The Countryside Classic program is available for personal certificates only.
** The interest rate and annual percentage yield may change after the account is opened. At our discretion, the Bank may change the interest rate for variable rate accounts at any time, by any amount.
†SBC Prime Rate is defined as the Prime Rate published by JP Morgan Chase N.A. each business day in the Wall Street Journal. SBC Prime as of December 17, 2008 is 3.25%
Please refer to the State Bank of Countryside Agreement and Rules brochure, your account disclosure and Notice of Penalty for further disclosures regarding these accounts. We reserve the right to change rates by any amount at any time. For additional information and the most current annual percentage yield, please call (708) 485-3100 or visit our Personal Banking Department.
Non-Personal Accounts
These Annual Percentage Yields are available for accounts opened on July 27, 2010 through August 2, 2010.
| Certificates of Deposit (CD) | ||
|---|---|---|
| Term | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield |
| 32 - 89 Days | $ 2,500 | .15% |
| 90 - 181 Days | $ 2,500 | .25% |
| 182 - 364 Days | $ 2,500 | .40% |
| 1 Year | $ 1,000 | .75% |
| 2 Year | $ 1,000 | 1.26% |
| 3 Year | $ 1,000 | 1.51% |
| 4 Year | $ 1,000 | 1.76% |
| Non-Personal CD Promotions | |||
|---|---|---|---|
| Term | Minimum Balance Requirements (to open account and obtain APY) | Interest Rate | Annual Percentage Yield |
| Variable Rate Accounts** | ||
|---|---|---|
| Account | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield |
| Savings Accounts | $100 | .25% |
| NOW Accounts | $100 | .15% |
| Money Market Insured | $2,500 | .37% |
| Prime Money Market† | ||
| % of SBC Prime† | ||
| Tier 1 10% | $25,000 - $99,999 | .33% |
| Tier 2 15% | $100,000 - $499,999 | .48% |
| Tier 3 25% | $500,000 - $999,999 | .81% |
| Tier 4 35% | Over $1,000,000 | 1.15% |
Fees may reduce the earnings on these accounts.
A penalty may be imposed for early withdrawal from a certificate of deposit or individual retirement account.
** The interest rate and annual percentage yield may change after the account is opened. At our discretion, the Bank may change the interest rate for variable rate accounts at any time, by any amount.
† SBC Prime Rate is defined as the Prime Rate published by JP Morgan Chase N.A. each business day in the Wall Street Journal. SBC Prime as of December 17, 2008 is 3.25%. Special rates may apply to balances over $3 million. See a Personal Banker for details.
Please refer to the State Bank of Countryside Agreement and Rules brochure, your account disclosure and Notice of Penalty for further disclosures regarding these accounts. We reserve the right to change rates by any amount at any time. For additional information and the most current annual percentage yield, please call (708) 485-3100 or visit our Personal Banking Department.







