Rates
Personal Accounts
These Annual Percentage Yields are available for accounts opened on May 21, 2013 through May 27, 2013.
| Certificates of Deposit (CD) | |||
|---|---|---|---|
| Term | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield | |
| 90 - 181 Days | $2,500 | 0.02% | |
| 182 - 364 Days | $2,500 | 0.05% | |
| 1 Year | $1,000 | 0.10% | |
| 2 Years | $1,000 | 0.20% | |
| 3 Years | $1,000 | 0.30% | |
| 4 Years | $1,000 | 0.40% | |
| IRAs | $100 | Choose from any of the above CD's | |
| Personal CD Promotions | |||||
|---|---|---|---|---|---|
| Term | Minimum Balance Requirements (to open account and obtain APY) | Interest Rate | Annual Percentage Yield | ||
| None available at this time | |||||
| Variable Rate Accounts** | |||
|---|---|---|---|
| Account | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield | |
| Savings Account | $100 | 0.01% | |
| SBC Family Savers Savings Account | $5 | 0.03% | |
| Children's Savings Account | $5 | 0.01% | |
| NOW Accounts | $100 | 0.01% | |
| Money Market | $2,500 | 0.01% | |
| IRA | |||
| 18 Month Certificate | $100 | 0.20% | |
| Tiered Money Market | |||
| Tier 1 | $10,000 - $24,999 | 0.01% | |
| Tier 2 | $25,000 - $49,999 | 0.01% | |
| Tier 3 | $50,000 - $99,999 | 0.01% | |
| Tier 4 | $100,000 to $249,999 | 0.10% | |
| Tier 5 | $250,000 to $499,999 | 0.10% | |
| Tier 6 | $500,000 to $999,999 | 0.10% | |
| Tier 7 | $1,000,000 and up | 0.15% | |
Fees may reduce the earnings on these accounts.
A penalty may be imposed for early withdrawal from a certificate of deposit or individual retirement account.
** The interest rate and annual percentage yield may change after the account is opened. At our discretion, the Bank may change the interest rate for variable rate accounts at any time, by any amount.
Please refer to the State Bank of Countryside Agreement and Rules brochure, your account disclosure and Notice of Penalty for further disclosures regarding these accounts. We reserve the right to change rates by any amount at any time. For additional information and the most current annual percentage yield, please call (708) 485-3100 or visit our Personal Banking Department.
Non-Personal Accounts
These Annual Percentage Yields are available for accounts opened on May 21, 2013 through May 27, 2013.
| Certificates of Deposit (CD) | ||
|---|---|---|
| Term | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield |
| 90 - 181 Days | $ 2,500 | 0.02% |
| 182 - 364 Days | $ 2,500 | 0.05% |
| 1 Year | $ 1,000 | 0.10% |
| 2 Year | $ 1,000 | 0.20% |
| 3 Year | $ 1,000 | 0.30% |
| 4 Year | $ 1,000 | 0.40% |
| Non-Personal CD Promotions | |||
|---|---|---|---|
| Term | Minimum Balance Requirements (to open account and obtain APY) | Interest Rate | Annual Percentage Yield |
| None available at this time | |||
| Variable Rate Accounts** | ||
|---|---|---|
| Account | Minimum Balance Requirements (to open account and obtain APY) | Annual Percentage Yield |
| Business Savings Accounts | $100 | 0.01% |
| Business Money Market | $2,500 | 0.01% |
| Business Tiered Money Market | ||
| Tier 1 | $25,000 - $99,999 | 0.01% |
| Tier 2 | $100,000 - $499,999 | 0.10% |
| Tier 3 | $500,000 - $999,999 | 0.10% |
| Tier 4 | Over $1,000,000 | 0.15% |
Fees may reduce the earnings on these accounts.
A penalty may be imposed for early withdrawal from a certificate of deposit or individual retirement account.
**The interest rate and annual percentage yield may change after the account is opened. At our discretion, the Bank may change the interest rate for variable rate accounts at any time, by any amount.
Please refer to the State Bank of Countryside Agreement and Rules brochure, your account disclosure and Notice of Penalty for further disclosures regarding these accounts. We reserve the right to change rates by any amount at any time. For additional information and the most current annual percentage yield, please call (708) 485-3100 or visit our Personal Banking Department.








