
Phone: 708-485-3100
| Purchases | No Charge |
| Withdrawals from a SBC ATM | No Charge |
| Withdrawals from an ATM not owned by SBC | The first 8 per monthly cycle may be done at no charge, after that $2.00 each. |
| First Card | No Charge |
| Replacement Card Fee | $5.00 |
| SBC Internet Banking | No Charge |
| Transfer | No Charge |
| SBC Billpay | No Charge |
| Stop Payment | $30.00 each |
| SBC Billpay Return Item Fee | $20.00 each |
| SBC Overnight Payment Fee | $14.95 each |
No Charge
EFFECTIVE OCTOBER 1, 2009
| Stop Payments | |
|---|---|
| Personal Checks | $30.00 each |
| Official Checks | $50.00 each |
| Overdraft Fees | |
| Overdraft Disclosure | An overdraft fee may be imposed for an overdraft created by check, in-person withdrawal or other electronic means. |
| Overdrafts | $35.00 per item |
| Continuing Overdraft Fee | $5.00 for each calendar day the account is overdrawn, after a five calendar day grace period. |
| Copy of Documents | |
| Within the last 12 months | $5.00 each |
| Older than 12 months | $10.00 each |
| Duplicate Statements | $5.00 per statement |
| Funds Transfers | |
| Funds Transfer via Telephone Banking | Free (application required) |
| Funds Transfer by Automatic Overdraft Protection | $5.00 |
| Funds Transfer by Bank Employee | $10.00 each |
| Miscellaneous Services | |
| Phone Inquiry | $2.00 each |
| Garnishment, Levy, Citation | $150.00 each |
| Credit Verification Letters | $10.00 each |
| Hold Mail | $5.00/month per statement |
| Account Reconciliation | $30.00 per hour. One hour minimum |
| History of Account | $5.00 each |
| Customer | Non-customer | |
| Cashier's Check | $3.00 per check | $20.00 per check |
| License Sticker Services | $3.00 each | $5.00 each |
| Collection Item - Domestic | $35.00 each | -- |
| Collection Item - Foreign | $50.00 each | -- |
| Check Cashing Fee | N/A | 1% of check amount up to $20.00 |
| 3 x 5 x 21 | $ 30.00 per year |
| 5 x 5 x 21 | $ 40.00 per year |
| 3 x 10 x 21 | $ 60.00 per year |
| 5 x 10 x 21 | $ 80.00 per year |
| 10 x 10 x 21 | $125.00 per year |
| Late Charges | $ 10.00 per month |
| Lost Key | $25.00 per key |
| Drilling | $125.00 |
*sizes vary by location
| Wire Transfer | |
| Incoming - Domestic | $15.00 |
| Incoming - Foreign | $35.00 |
| Outgoing - Domestic | $30.00 |
| Outgoing - Foreign | $75.00 |
| Night Depository | No Charge |
| Lock Bag | $20.00 each |
| Zipper Bag | $7.00 each |
| Photo Copy | $0.25 each |
| Temporary Checks | $1.00 for two checks. Two check minimum. |
| Closing Process Fee | |
| For closing an account within the first 90 days of opening | $30.00 |
| Notary Services | |
| For Customer | No Charge |
| For Non-Customer | Not Offered |
EFFECTIVE OCTOBER 1, 2009
| Overdraft Fees | |
|---|---|
| Overdraft Fee | $35.00 per item |
| Overdraft Disclosure | An overdraft fee may be imposed for an overdraft created by check, in-person withdrawal, ATM withdrawal or other electronic means. |
| Overdraft Fee 5+ days | $99.00 for every five calendar days the account is overdrawn |
| Miscellaneous Services | |
| Returned Check (Chargeback) | $4.50 per check |
| Audit Verification Letters | $25.00 each |
| Deposit Adjustment of $3.00 or more | $3.00 |
| SBC Billpay Stop Payment | $30.00 each |